Go to file
Gustavo Rodrigues cc0beae94d versioning
2021-03-08 12:56:06 -05:00
example fixes 2021-03-08 12:54:34 -05:00
lib fixes 2021-03-08 12:54:34 -05:00
screenshots Resize 2018-05-09 23:49:03 +03:00
.gitignore Update gitignore rules 2018-03-21 03:55:55 +02:00
CHANGELOG.md changelog 2021-03-08 12:45:38 -05:00
flutter_circular_chart.iml Initial commit 2017-11-03 01:54:40 +02:00
LICENSE Update LICENSE 2017-11-03 03:50:20 +02:00
pubspec.lock initial fork 2021-03-08 11:37:06 -05:00
pubspec.yaml versioning 2021-03-08 12:56:06 -05:00
README.md fixes 2021-03-08 12:54:34 -05:00

pub package

Flutter Circular Chart

This library is a fork of the original flutter_circular_chart This provides fix and will keep updating based on user PR

A library for creating animated circular chart widgets with Flutter, inspired by Zero to One with Flutter.

Overview

The original package provides the context flutter_circular_chart