versioning
This commit is contained in:
		
							parent
							
								
									6362138705
								
							
						
					
					
						commit
						cc0beae94d
					
				| @ -1,6 +1,6 @@ | ||||
| name: flutter_circular_chart_two | ||||
| description: Animated radial and pie charts for Flutter. Forked from https://github.com/xqwzts/flutter_circular_chart | ||||
| version: 0.1.1 | ||||
| version: 0.1.1-0 | ||||
| homepage: https://github.com/GusRodrigues86/circular_charts | ||||
| 
 | ||||
| dependencies: | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Gustavo Rodrigues
						Gustavo Rodrigues