version
This commit is contained in:
		
							parent
							
								
									08fa590ed4
								
							
						
					
					
						commit
						3193dc0c22
					
				| @ -1,6 +1,6 @@ | ||||
| name: flutter_circular_chart_two | ||||
| description: Animated radial and pie charts for Flutter. Forked from https://github.com/xqwzts/flutter_circular_chart | ||||
| version: 0.1.0 | ||||
| version: 0.1.1 | ||||
| author: Gustavo Bonifacio Rodrigues <omykronbr@gmail.com> | ||||
| homepage: https://github.com/GusRodrigues86/circular_charts | ||||
| 
 | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Gustavo Rodrigues
						Gustavo Rodrigues