versioning
This commit is contained in:
		
							parent
							
								
									573844b0b0
								
							
						
					
					
						commit
						3193424f8f
					
				| @ -1,6 +1,6 @@ | ||||
| name: flutter_circular_chart_two | ||||
| description: Animated radial and pie charts for Flutter. Forked from https://github.com/xqwzts/flutter_circular_chart | ||||
| version: 0.1.1-2 | ||||
| version: "0.1.2" | ||||
| homepage: https://github.com/GusRodrigues86/flutter_circular_chart | ||||
| 
 | ||||
| dependencies: | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Gustavo Rodrigues
						Gustavo Rodrigues