Update pub references
This commit is contained in:
		
							parent
							
								
									b46ea93569
								
							
						
					
					
						commit
						d6ebc9af0b
					
				
							
								
								
									
										14
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										14
									
								
								README.md
									
									
									
									
									
								
							| @ -1,3 +1,5 @@ | ||||
| [](https://pub.dartlang.org/packages/flutter_circular_chart) | ||||
| 
 | ||||
| # Flutter Circular Chart | ||||
| 
 | ||||
| A library for creating animated circular chart widgets with Flutter, inspired by [Zero to One with Flutter](https://medium.com/dartlang/zero-to-one-with-flutter-43b13fd7b354). | ||||
| @ -7,7 +9,7 @@ A library for creating animated circular chart widgets with Flutter, inspired by | ||||
| Create easily animated pie charts and radial charts by providing them with data objects they can plot into charts and animate between. | ||||
| 
 | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
| 
 | ||||
| Check the examples folder for the source code for the above screenshots. | ||||
| @ -18,17 +20,9 @@ Check the examples folder for the source code for the above screenshots. | ||||
| - [Details](#details) | ||||
|   - [Chart data entries](#chart-data-entries) | ||||
| 
 | ||||
| 
 | ||||
| ## Installation | ||||
| 
 | ||||
| __Note:__ This is a WIP early implementation, use at your own risk. You can install it by including this git repository in your package dependencies: | ||||
| 
 | ||||
| ``` | ||||
|   dependencies: | ||||
|       flutter_circular_chart: | ||||
|         git: | ||||
|           url: git://github.com/xqwzts/flutter_circular_chart.git | ||||
| ``` | ||||
| Install the latest version [from pub](https://pub.dartlang.org/packages/flutter_circular_chart#-installing-tab-). | ||||
| 
 | ||||
| ## Getting Started | ||||
| 
 | ||||
|  | ||||
| @ -1,6 +1,6 @@ | ||||
| name: flutter_circular_chart | ||||
| description: Animated radial and pie charts for Flutter | ||||
| version: 0.0.2 | ||||
| version: 0.0.3 | ||||
| author: Victor Choueiri <victor.oc@gmail.com> | ||||
| homepage: https://github.com/xqwzts/flutter_circular_chart | ||||
| 
 | ||||
|  | ||||
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 1.5 MiB | 
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Victor Choueiri
						Victor Choueiri