Update pubspec.yaml
This commit is contained in:
		
							parent
							
								
									0d7db1c890
								
							
						
					
					
						commit
						11cba09e30
					
				| @ -1,6 +1,6 @@ | |||||||
| name: flutter_circular_chart_two | name: flutter_circular_chart_two | ||||||
| description: Animated radial and pie charts for Flutter. Forked from https://github.com/xqwzts/flutter_circular_chart | description: Animated radial and pie charts for Flutter. Forked from https://github.com/xqwzts/flutter_circular_chart | ||||||
| version: 0.1.1-0 | version: 0.1.1-1 | ||||||
| homepage: https://github.com/GusRodrigues86/flutter_circular_chart | homepage: https://github.com/GusRodrigues86/flutter_circular_chart | ||||||
| 
 | 
 | ||||||
| dependencies: | dependencies: | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Gustavo Bonifacio Rodrigues
						Gustavo Bonifacio Rodrigues