Update pubspec.yaml
This commit is contained in:
		
							parent
							
								
									c1ec946371
								
							
						
					
					
						commit
						0d7db1c890
					
				| @ -1,7 +1,7 @@ | ||||
| name: flutter_circular_chart_two | ||||
| description: Animated radial and pie charts for Flutter. Forked from https://github.com/xqwzts/flutter_circular_chart | ||||
| version: 0.1.1-0 | ||||
| homepage: https://github.com/GusRodrigues86/circular_charts | ||||
| homepage: https://github.com/GusRodrigues86/flutter_circular_chart | ||||
| 
 | ||||
| dependencies: | ||||
|   flutter: | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Gustavo Bonifacio Rodrigues
						Gustavo Bonifacio Rodrigues